- Home >
- Spectrum scans >
- LA LLOTJA DE MAR
Preview spectrum
LA LLOTJA DE MAR
| Venue | LA LLOTJA DE MAR |
| Address | Pg. d'Isabel II, 3, Ciutat Vella, 08003 Barcelona, EspaƱa |
| Country | ES |
| Date | 2025-12-18 |
| Scanner | Shure Axient Digital AD4Q G56 |
| Spectrum Range | 470 Mhz - 636 Mhz |
| Amplitude Range | Min: -111 dBm Max: -85 dBm |
| Author | Robert GG |
| Notes | |
| Download | Download original sdb3 file CONVERT: WSM formatted .csv CONVERT: IAS formatted .csv |